기준일 D, 업종별 U, N 거래일 주가 변동률
날짜 종목 종가 전일가대비 전일거래량대비 시가총액(억) 년매출액(억) 영업이익률 시가배당률 기간변동률
2024-06-25 풍원정밀 15,130 0.6 -75.09 3,183 436 -50.94 0.0 39.96
2024-06-25 워트 16,050 24.42 238.64 2,587 128 11.45 0.31 30.06
2024-06-25 스킨앤스킨 1,180 14.01 -24.96 418 139 -55.5 0.0 22.66
2024-06-25 다보링크 2,940 -5.77 -38.63 1,276 754 -1.2 0.0 21.74
2024-06-25 윈팩 1,541 0.39 19.66 1,764 675 -26.52 0.0 16.74
2024-06-25 아바텍 15,700 10.25 1049.23 2,450 754 2.9 0.64 14.85
2024-06-25 코츠테크놀로지 24,800 6.21 72.91 1,278 513 17.16 0.0 12.47
2024-06-25 아나패스 29,000 -6.0 -79.52 3,516 515 6.25 0.0 12.19
2024-06-25 에스에이티 2,335 -4.69 -66.36 610 1,523 3.1 2.14 11.46
2024-06-25 에스티아이 41,200 7.57 219.88 6,522 3,014 7.5 0.49 10.9
2024-06-25 제룡전기 79,400 -4.11 -35.0 12,754 425 38.14 0.63 9.67
2024-06-25 이녹스첨단소재 39,000 2.5 86.62 7,879 4,090 10.89 0.64 9.24
2024-06-25 웨이브일렉트로 5,900 -2.96 -38.15 883 845 3.02 0.0 9.06
2024-06-25 어보브반도체 14,800 3.06 30.09 2,632 2,333 -6.3 0.68 8.74
2024-06-25 파인디앤씨 1,211 4.22 -4.9 527 512 -22.13 0.0 8.22
2024-06-25 코스텍시스 16,220 -0.73 -62.45 1,250 115 -11.43 0.0 8.13
2024-06-25 HPSP 41,450 3.24 24.85 34,376 1,791 53.16 0.36 7.8
2024-06-25 인탑스 24,500 -0.81 -9.44 4,214 6,173 3.17 0.96 6.52
2024-06-25 영우디에스피 905 4.87 555.34 404 499 -23.2 0.0 6.35
2024-06-25 코아시아 9,600 9.09 177.16 2,526 3,750 -6.75 0.0 6.19
2024-06-25 테크윙 52,400 -2.24 -45.6 19,573 1,553 2.37 0.25 5.43
2024-06-25 네오셈 11,490 4.64 64.24 5,041 1,078 8.01 0.26 5.22
2024-06-25 에이텍 16,150 4.94 -30.7 1,334 842 1.28 1.24 4.8
2024-06-25 넥스트칩 13,930 4.89 45.88 2,520 162 -139.39 0.0 4.42
2024-06-25 토비스 23,050 1.54 -16.12 3,727 5,505 5.73 0.69 3.6
2024-06-25 로체시스템즈 16,650 -4.37 -37.7 2,547 1,047 11.33 0.3 3.48
2024-06-25 에치에프알 14,080 4.68 83.06 1,899 1,586 -5.13 1.56 3.3
2024-06-25 비나텍 50,200 0.2 -53.66 3,055 563 5.52 0.0 3.29
2024-06-25 동양이엔피 20,750 -0.24 -62.49 1,631 5,297 8.0 1.93 3.23
2024-06-25 HLB이노베이션 3,095 2.82 165.86 2,240 314 -4.56 0.0 3.17
2024-06-25 파인디지털 4,280 -2.51 -65.01 437 818 -0.75 1.17 2.39
2024-06-25 인터플렉스 15,550 9.51 465.72 3,627 4,668 4.94 0.0 2.3
2024-06-25 아이디스 16,080 1.52 -3.69 1,723 2,914 8.14 1.87 2.22
2024-06-25 미코 18,550 -2.21 27.46 6,199 4,135 5.45 0.0 2.15
2024-06-25 앱코 1,318 9.11 232.63 667 827 2.18 0.0 1.78
2024-06-25 클라우드에어 879 0.11 125.98 539 134 0.1 0.0 1.74
2024-06-25 유비쿼스 15,560 -1.14 -39.69 1,594 1,445 19.32 3.28 1.7
2024-06-25 에이직랜드 48,250 0.73 28.49 5,152 742 5.21 0.0 1.69
2024-06-25 파인텍 918 1.32 42.41 399 478 -9.44 0.0 1.66
2024-06-25 나무가 13,550 2.03 7.52 2,204 3,549 6.22 0.0 1.65
2024-06-25 제이엠티 6,020 4.51 89.31 1,008 1,406 12.08 0.83 1.18
2024-06-25 케이피에스 6,140 -0.97 -46.73 1,151 1,133 3.32 0.0 1.15
2024-06-25 이엠앤아이 1,790 1.42 -29.34 382 298 -4.91 0.0 1.13
2024-06-25 쎄트렉아이 54,000 -2.0 14.41 5,914 1,407 -3.47 0.28 1.12
2024-06-25 엠투아이 6,800 0.59 11.82 1,150 330 16.99 3.23 1.04
2024-06-25 디에이피 2,925 0.69 -29.24 665 4,263 -3.24 0.0 1.04
2024-06-25 에프에스티 37,000 2.64 -14.71 8,050 2,014 -5.46 0.14 0.96
2024-06-25 블루콤 3,220 1.58 33.62 551 297 -23.53 0.0 0.94
2024-06-25 바이오스마트 4,500 0.67 -12.94 1,063 4,644 2.21 0.0 0.78
2024-06-25 이씨에스 3,295 1.07 -33.33 405 636 1.61 3.04 0.76
2024-06-25 모다이노칩 2,170 1.64 -10.32 1,730 3,961 4.16 0.0 0.7
2024-06-25 모베이스 3,740 2.61 -2.39 866 12,745 3.19 1.87 0.67
2024-06-25 와이팜 3,185 3.41 103.43 1,294 873 9.43 0.0 0.63
2024-06-25 아이앤씨 2,560 1.19 6.16 457 570 2.23 0.0 0.59
2024-06-25 SFA반도체 5,420 -1.09 -22.81 8,914 4,367 -3.82 0.0 0.56
2024-06-25 옵티시스 9,230 -0.11 42.92 520 213 3.78 1.08 0.44
2024-06-25 아이디피 3,105 0.32 -38.04 412 362 15.21 3.87 0.32
2024-06-25 에이텍모빌리티 14,610 2.96 -26.81 780 2,288 7.64 1.37 0.27
2024-06-25 현우산업 3,805 0.26 -37.88 711 2,390 5.86 2.63 0.26
2024-06-25 씨엔플러스 414 0.24 -53.04 281 343 2.65 0.0 0.24
2024-06-25 라온테크 8,360 0.0 -31.33 1,048 345 5.74 0.36 0.24
2024-06-25 와이엠씨 4,460 0.0 -46.52 869 1,878 7.71 4.48 0.22
2024-06-25 팸텍 2,930 1.56 -20.26 864 989 11.26 1.02 0.17
2024-06-25 에이팩트 6,140 0.99 14.41 2,601 471 -24.41 0.0 0.16
2024-06-25 캠시스 1,285 -1.15 23.1 949 4,488 1.37 0.0 0.16
2024-06-25 파워로직스 6,960 3.73 159.25 2,548 7,488 2.02 0.0 0.14
2024-06-25 파트론 7,760 0.39 -34.94 4,572 13,248 3.56 3.22 -0.13
2024-06-25 덕산테코피아 54,000 -6.41 -62.04 10,778 1,003 -6.62 0.0 -0.18
2024-06-25 오디텍 4,340 0.23 -58.75 510 341 -12.16 2.3 -0.23
2024-06-25 코텍 7,380 -0.14 -19.6 1,149 3,134 1.47 2.71 -0.27
2024-06-25 시노펙스 10,390 6.02 88.16 8,709 2,553 9.22 0.0 -0.29
2024-06-25 에이루트 1,679 -0.06 -68.13 562 758 -11.36 0.0 -0.3
2024-06-25 메카로 9,400 -1.78 56.59 958 428 -20.77 0.0 -0.32
2024-06-25 삼진엘앤디 1,230 -0.49 -7.04 307 2,165 -6.79 0.0 -0.32
2024-06-25 성호전자 1,720 1.06 -25.52 991 2,330 12.43 0.0 -0.35
2024-06-25 비아트론 8,150 0.0 10.36 987 272 -6.01 0.0 -0.37
2024-06-25 엘엠에스 7,460 1.91 76.24 664 819 -11.36 2.68 -0.4
2024-06-25 KX하이텍 1,219 0.66 -38.83 672 1,489 5.25 0.0 -0.41
2024-06-25 삼지전자 8,820 0.57 5.68 1,439 27,386 3.1 5.1 -0.45
2024-06-25 엘컴텍 1,258 -0.4 -42.4 1,062 530 3.75 0.0 -0.47
2024-06-25 아이윈플러스 985 -1.6 31.16 322 343 -31.35 0.0 -0.51
2024-06-25 동일기연 11,370 0.8 60.28 453 249 1.67 0.29 -0.79
2024-06-25 예스티 19,770 1.33 -38.5 4,064 882 -0.52 0.0 -0.8
2024-06-25 서원인텍 5,590 -0.18 106.63 1,040 2,603 3.8 7.16 -0.89
2024-06-25 아이씨디 8,220 0.12 22.52 1,527 697 -59.76 0.0 -0.96
2024-06-25 팅크웨어 12,870 0.08 -8.59 1,430 4,427 8.42 0.0 -1.0
2024-06-25 이랜텍 7,690 0.52 -52.24 1,945 7,025 4.05 1.04 -1.03
2024-06-25 베셀 423 0.0 3.37 340 272 -50.23 0.0 -1.17
2024-06-25 지니틱스 1,607 1.64 51.13 574 331 -18.29 0.0 -1.17
2024-06-25 힘스 5,840 -0.85 37.75 661 712 11.35 0.86 -1.18
2024-06-25 와이솔 8,180 0.37 -16.42 2,306 3,982 3.65 3.06 -1.21
2024-06-25 루멘스 1,224 5.97 -57.87 589 1,666 1.6 0.0 -1.29
2024-06-25 엘티씨 13,450 1.59 -27.8 1,319 1,355 -14.15 0.0 -1.32
2024-06-25 신화인터텍 1,962 -0.66 22.56 572 1,943 -8.76 0.0 -1.41
2024-06-25 백금T&A 2,700 0.93 -45.42 443 1,664 10.01 2.96 -1.46
2024-06-25 이엠텍 30,000 -2.91 -29.26 5,140 2,387 -5.54 0.33 -1.48
2024-06-25 알에프텍 3,825 0.66 -51.93 1,227 3,117 1.6 0.0 -1.54
2024-06-25 심텍홀딩스 2,485 -0.6 -61.98 1,202 11,766 -18.88 0.4 -1.58
2024-06-25 액트로 7,250 -0.41 -27.84 730 1,818 2.99 1.38 -1.76
2024-06-25 기산텔레콤 2,160 -0.69 -12.24 315 703 5.97 0.0 -1.82
2024-06-25 빛샘전자 4,705 2.28 71.39 379 713 4.95 1.49 -1.88
2024-06-25 인지디스플레 1,791 0.34 -21.88 786 6,957 1.64 2.79 -1.92
2024-06-25 자람테크놀로지 71,400 -0.42 36.06 4,425 116 -18.42 0.0 -1.92
2024-06-25 재영솔루텍 660 -1.49 -3.76 552 1,156 4.57 0.0 -1.93
2024-06-25 이엘피 3,015 0.84 -68.52 281 212 -26.31 1.66 -1.95
2024-06-25 디바이스이엔지 17,200 2.26 -7.58 1,210 538 7.54 0.58 -1.99
2024-06-25 화인써키트 7,730 -1.4 168.01 915 741 6.24 5.18 -2.03
2024-06-25 코콤 4,040 1.25 -69.2 708 1,006 1.9 1.73 -2.06
2024-06-25 딜리 1,016 -1.36 189.09 298 283 -3.46 0.0 -2.12
2024-06-25 LB루셈 5,970 1.19 -68.11 1,469 1,647 -0.67 0.0 -2.13
2024-06-25 비츠로셀 20,650 -2.13 -31.64 4,668 1,815 21.39 1.21 -2.13
2024-06-25 앤씨앤 1,420 0.5 8.44 356 661 -57.91 0.0 -2.14
2024-06-25 메가터치 5,480 -0.18 -23.09 1,138 501 -0.5 0.0 -2.14
2024-06-25 이엘씨 6,840 -0.73 5.2 834 902 -17.66 4.39 -2.15
2024-06-25 레이저쎌 9,500 4.28 66.8 829 62 -95.9 0.0 -2.16
2024-06-25 대주전자재료 144,700 1.54 21.01 22,400 2,079 3.36 0.0 -2.16
2024-06-25 제노코 15,790 1.54 -7.95 1,184 551 2.09 0.32 -2.17
2024-06-25 우리이앤엘 981 -0.91 41.76 505 1,511 3.55 0.0 -2.19
2024-06-25 퓨릿 10,200 1.8 -4.68 1,710 1,205 10.66 0.49 -2.21
2024-06-25 성우테크론 3,520 -0.42 -18.93 357 368 -2.39 0.0 -2.22
2024-06-25 라온피플 6,150 0.0 -59.29 1,283 425 -99.03 0.0 -2.23
2024-06-25 유아이엘 5,900 -0.34 12.89 1,285 3,694 2.61 0.0 -2.32
2024-06-25 오이솔루션 10,510 -0.66 -49.72 1,117 386 -67.56 0.95 -2.32
2024-06-25 아이텍 7,250 -0.68 22.92 1,554 928 -8.62 0.0 -2.42
2024-06-25 뉴프렉스 6,420 2.39 -4.09 1,570 2,018 5.29 0.0 -2.43
2024-06-25 인콘 399 -0.75 -21.92 310 553 4.03 0.0 -2.44
2024-06-25 신화콘텍 4,490 0.67 -22.59 455 525 9.46 1.11 -2.5
2024-06-25 아이에이 273 -2.15 8.7 861 578 -17.27 0.0 -2.5
2024-06-25 휴먼테크놀로지 7,980 -0.5 -50.06 1,717 392 -20.76 0.0 -2.68
2024-06-25 디케이티 10,380 -0.57 -39.62 1,988 3,528 5.24 0.0 -2.72
2024-06-25 아이씨에이치 4,650 0.87 34.82 816 614 -23.29 0.0 -2.72
2024-06-25 케이엠더블유 13,080 0.23 -15.86 5,209 854 -62.82 0.0 -2.75
2024-06-25 한국컴퓨터 5,240 1.16 -50.27 842 3,739 6.4 5.72 -2.78
2024-06-25 오성첨단소재 1,461 -0.07 53.12 1,232 1,162 12.13 0.0 -2.79
2024-06-25 KH바텍 13,290 0.68 -21.79 3,147 3,994 9.24 3.01 -2.85
2024-06-25 데이타솔루션 5,370 2.29 -24.14 871 982 1.27 0.0 -2.89
2024-06-25 다원시스 11,070 -0.98 -45.82 4,225 3,099 5.39 0.0 -2.89
2024-06-25 빅솔론 4,640 -1.07 63.31 893 1,026 8.57 4.31 -2.93
2024-06-25 미래나노텍 14,420 -1.23 -39.78 4,472 6,868 1.97 0.0 -2.96
2024-06-25 파인엠텍 8,730 -0.23 -4.36 3,229 4,297 5.35 0.0 -3.0
2024-06-25 엠젠솔루션 1,467 -0.07 -16.18 613 885 -6.97 0.0 -3.04
2024-06-25 샘씨엔에스 7,240 -1.23 -35.19 4,227 309 -9.41 0.0 -3.08
2024-06-25 심텍 35,000 1.01 29.35 11,149 11,843 -8.46 0.46 -3.18
2024-06-25 아이컴포넌트 5,090 1.8 -34.2 360 257 -7.86 0.0 -3.23
2024-06-25 코이즈 1,132 -1.22 -68.06 347 181 -25.03 0.0 -3.25
2024-06-25 파루 625 -0.64 -27.98 261 470 -4.54 0.0 -3.25
2024-06-25 성우전자 3,450 -0.58 -69.4 535 1,396 -2.99 0.0 -3.36
2024-06-25 더코디 5,410 0.19 76.28 257 220 -51.46 0.0 -3.39
2024-06-25 트루엔 10,150 -0.49 -56.81 1,116 472 24.14 1.97 -3.43
2024-06-25 서울반도체 9,280 -0.11 -42.56 5,411 10,702 -4.78 1.47 -3.43
2024-06-25 코세스 17,110 -6.35 83.28 2,838 681 8.38 0.0 -3.44
2024-06-25 신흥에스이씨 8,970 1.47 -3.93 3,491 5,661 8.09 0.96 -3.44
2024-06-25 하나머티리얼즈 58,800 1.55 229.87 11,629 2,223 17.67 0.34 -3.45
2024-06-25 하이딥 1,120 -0.09 -32.44 1,617 105 -82.17 0.0 -3.45
2024-06-25 옵티코어 1,162 -1.44 -17.49 341 252 -15.41 0.0 -3.49
2024-06-25 케스피온 707 -2.35 -38.91 271 482 1.69 0.0 -3.55
2024-06-25 이노와이어리스 21,700 0.46 -21.4 1,650 1,725 7.48 1.61 -3.56
2024-06-25 LB세미콘 6,170 1.31 -40.36 2,702 4,250 -3.05 0.0 -3.59
2024-06-25 기가레인 720 1.41 -20.85 611 421 -26.58 0.0 -3.61
2024-06-25 ISC 65,700 1.55 -10.66 13,926 1,436 7.66 0.3 -3.67
2024-06-25 서울바이오시스 3,020 -1.15 550.56 1,385 5,404 -14.48 0.0 -3.67
2024-06-25 상신이디피 14,860 0.07 -39.02 1,995 3,079 10.01 0.81 -3.69
2024-06-25 씨앤지하이테크 13,500 0.22 -57.18 1,300 1,802 7.64 2.96 -3.71
2024-06-25 디아이티 24,600 -2.38 -10.42 4,649 1,196 8.07 0.73 -3.72
2024-06-25 중앙첨단소재 13,040 1.32 -57.61 11,678 254 0.18 0.0 -3.76
2024-06-25 큐에스아이 8,930 -0.45 -91.81 828 188 -22.71 1.12 -3.77
2024-06-25 텔레칩스 20,250 0.0 -36.2 3,067 1,932 8.78 0.99 -3.8
2024-06-25 쏠리드 5,300 1.15 38.23 3,245 3,156 11.29 0.94 -3.81
2024-06-25 우리넷 6,550 -1.5 203.11 704 1,491 7.12 0.0 -3.82
2024-06-25 나인테크 2,885 0.35 64.28 1,260 1,350 -2.52 0.0 -3.83
2024-06-25 슈피겐코리아 28,700 -1.03 -62.95 1,784 4,549 7.89 2.42 -3.85
2024-06-25 유니셈 10,270 2.19 69.67 3,149 2,367 7.49 0.78 -3.93
2024-06-25 우주일렉트로 14,460 0.42 53.57 1,378 1,650 5.01 1.04 -3.98
2024-06-25 월덱스 22,850 0.0 7.12 3,773 2,758 22.5 0.26 -3.99
2024-06-25 엔피디 2,615 0.97 64.1 563 2,533 2.51 0.0 -4.04
2024-06-25 엔시트론 475 0.21 -74.27 281 342 1.17 0.0 -4.04
2024-06-25 해성옵틱스 1,356 1.27 -71.13 345 1,294 3.29 0.0 -4.1
2024-06-25 알엔투테크놀로지 4,070 0.49 -27.3 301 145 -9.87 0.74 -4.12
2024-06-25 이브이첨단소재 2,555 -0.97 -56.02 1,523 644 -9.19 0.0 -4.13
2024-06-25 다산네트웍스 3,350 -0.15 -22.63 1,323 1,043 -1.36 0.0 -4.15
2024-06-25 제이아이테크 3,745 0.54 -35.69 1,228 412 9.42 0.0 -4.22
2024-06-25 제이티 7,180 0.7 21.33 741 475 6.28 0.0 -4.27
2024-06-25 웰킵스하이텍 937 1.96 -55.38 254 266 1.45 0.0 -4.39
2024-06-25 파이오링크 9,740 -1.42 47.06 668 274 15.26 3.08 -4.42
2024-06-25 칩스앤미디어 20,450 0.0 -32.98 4,258 261 28.12 0.0 -4.44
2024-06-25 에스에너지 1,930 0.84 -73.52 376 1,662 1.85 0.0 -4.46
2024-06-25 아이엠 7,000 0.72 -35.74 699 1,303 -0.86 0.0 -4.5
2024-06-25 푸른기술 7,400 0.68 -30.48 619 335 5.74 0.41 -4.52
2024-06-25 가온그룹 5,270 0.38 -25.68 918 5,550 -3.52 0.56 -4.53
2024-06-25 이미지스 2,720 0.0 -13.61 428 190 -14.37 0.0 -4.56
2024-06-25 코위버 5,440 -1.63 36.47 533 781 -3.12 0.55 -4.56
2024-06-25 티에스이 54,100 -3.05 -12.24 5,984 2,705 -0.96 0.0 -4.59
2024-06-25 픽셀플러스 8,820 0.57 -19.25 720 379 -12.4 0.0 -4.65
2024-06-25 에스피지 24,500 0.62 -44.28 5,433 3,969 4.06 0.82 -4.67
2024-06-25 유니테스트 13,840 -0.43 -25.22 2,925 1,405 4.26 1.08 -4.68
2024-06-25 마이크로컨텍솔 8,280 -1.9 60.72 688 649 11.46 0.97 -4.83
2024-06-25 휴맥스 2,055 0.0 -58.72 904 6,909 1.72 0.0 -4.86
2024-06-25 에스앤에스텍 36,150 -0.41 -47.37 7,755 1,634 16.66 0.41 -4.87
2024-06-25 저스템 11,230 -1.06 -21.46 814 319 0.87 0.0 -4.91
2024-06-25 기가비스 49,350 -0.5 -28.13 6,255 914 38.3 1.62 -4.91
2024-06-25 씨유테크 3,470 -0.29 -32.6 613 2,128 1.26 0.46 -4.93
2024-06-25 주성엔지니어링 33,900 0.3 -38.09 16,356 3,435 10.16 0.15 -5.04
2024-06-25 알로이스 1,180 -0.84 -26.31 409 266 15.99 0.0 -5.07
2024-06-25 엠케이전자 10,820 -0.18 -39.55 2,388 11,606 4.16 0.92 -5.17
2024-06-25 유진테크 51,300 -3.02 16.18 11,756 2,620 8.8 0.39 -5.18
2024-06-25 피델릭스 1,537 -0.39 51.1 509 755 1.35 0.0 -5.3
2024-06-25 덕산네오룩스 38,400 -0.13 -30.52 9,535 1,958 20.11 0.0 -5.3
2024-06-25 싸이맥스 20,500 -1.44 43.74 2,239 1,632 4.54 1.71 -5.31
2024-06-25 엘오티베큠 15,490 0.32 -18.33 2,759 4,350 14.2 1.29 -5.38
2024-06-25 육일씨엔에쓰 2,355 2.39 32.33 263 286 3.15 0.0 -5.42
2024-06-25 아이티엠반도체 24,950 2.67 10.12 5,659 6,419 -2.56 0.0 -5.49
2024-06-25 테스 22,300 0.68 -47.79 4,408 1,529 -3.99 2.24 -5.51
2024-06-25 새로닉스 18,060 -1.04 -51.43 2,244 2,040 0.19 0.0 -5.54
2024-06-25 아모텍 6,600 -0.6 -12.84 965 2,126 -13.9 0.0 -5.58
2024-06-25 AP위성 14,230 1.21 -10.98 2,146 429 20.37 0.49 -5.64
2024-06-25 케이알엠 7,010 -0.43 168.01 2,051 120 -47.26 0.0 -5.65
2024-06-25 인텍플러스 21,600 0.23 -33.5 2,779 927 -14.83 0.0 -5.68
2024-06-25 비씨엔씨 18,190 0.22 -17.65 2,327 702 -0.06 0.0 -5.75
2024-06-25 티이엠씨 15,760 0.7 -12.1 3,357 2,585 10.52 2.22 -5.85
2024-06-25 한양디지텍 24,750 1.23 20.88 3,773 5,369 3.99 0.0 -5.89
2024-06-25 다산솔루에타 1,560 -0.64 -28.0 280 1,648 -0.09 0.0 -5.91
2024-06-25 에이엘티 17,510 -1.85 1.25 1,569 453 10.27 0.57 -5.96
2024-06-25 아모그린텍 10,340 -0.58 -12.98 1,706 1,036 8.32 0.0 -6.0
2024-06-25 와이씨 18,100 -6.12 -52.27 14,850 1,848 3.36 0.0 -6.12
2024-06-25 아모센스 10,430 -1.6 -47.99 1,170 875 0.91 0.0 -6.12
2024-06-25 링크드 634 -2.16 48.38 401 182 -21.95 0.0 -6.21
2024-06-25 에이치와이티씨 5,740 -0.86 -50.99 584 378 8.78 0.0 -6.36
2024-06-25 시지트로닉스 10,200 -0.78 -28.12 460 125 -43.49 0.0 -6.42
2024-06-25 아진엑스텍 9,680 2.43 239.69 944 266 -3.67 0.0 -6.47
2024-06-25 현대에이치티 6,500 -1.66 -47.8 561 1,274 -0.62 2.0 -6.47
2024-06-25 제이스텍 6,710 0.15 -47.04 1,173 743 -0.51 0.75 -6.55
2024-06-25 티이엠씨씨엔에스 10,080 0.3 -12.72 1,008 1,846 9.49 1.98 -6.58
2024-06-25 라온텍 4,995 0.0 8.07 1,504 107 -20.04 0.0 -6.64
2024-06-25 야스 10,650 -2.11 -17.54 1,391 417 -12.95 0.0 -6.74
2024-06-25 시그네틱스 1,355 -0.81 -14.94 1,162 1,637 -8.09 0.0 -6.74
2024-06-25 원익IPS 34,450 1.32 -0.87 16,909 6,629 -2.62 0.0 -6.77
2024-06-25 한울소재과학 10,170 0.1 -27.2 1,485 315 -10.78 0.0 -6.78
2024-06-25 동진쎄미켐 39,300 -1.5 26.2 20,206 12,979 13.45 0.31 -6.87
2024-06-25 GST 43,300 -3.02 59.28 4,035 2,863 15.23 1.15 -6.88
2024-06-25 엑시콘 17,500 1.1 -80.6 1,899 659 1.78 0.57 -6.91
2024-06-25 디티씨 4,320 -0.35 -49.3 807 244 5.76 1.16 -7.0
2024-06-25 에스에이티이엔지 1,545 -1.34 -64.68 340 139 -52.91 0.0 -7.04
2024-06-25 센서뷰 3,365 0.0 -24.62 886 99 -213.22 0.0 -7.04
2024-06-25 필옵틱스 20,300 -2.17 12.44 4,630 2,331 3.42 1.55 -7.09
2024-06-25 핌스 3,180 -1.7 -45.9 727 762 3.05 0.0 -7.29
2024-06-25 유티아이 29,100 -3.64 38.07 4,739 202 -101.91 0.0 -7.32
2024-06-25 피에스케이 33,450 -1.04 -7.7 9,689 3,625 15.38 0.6 -7.34
2024-06-25 마이크로투나노 12,270 -0.57 9.99 726 94 -134.17 0.0 -7.4
2024-06-25 넥스틴 67,200 -0.59 -57.42 6,960 851 41.13 0.74 -7.44
2024-06-25 네패스 15,290 1.06 -47.13 3,526 4,923 -14.58 0.0 -7.45
2024-06-25 에이디테크놀로지 27,700 -2.81 60.53 3,723 1,319 -17.38 0.0 -7.67
2024-06-25 램테크놀러지 4,835 -0.41 41.73 687 426 -6.87 0.0 -7.73
2024-06-25 두산테스나 36,350 -2.68 68.15 6,182 1,996 17.95 0.44 -7.86
2024-06-25 프로텍 29,050 -3.0 -13.92 3,196 1,567 11.17 1.38 -7.92
2024-06-25 S&K폴리텍 2,610 1.36 -54.78 305 2,689 1.13 0.0 -8.1
2024-06-25 옵트론텍 3,110 -0.48 -58.67 847 2,619 6.46 0.0 -8.39
2024-06-25 한솔아이원스 11,480 0.0 -31.51 3,342 1,250 6.63 0.0 -8.45
2024-06-25 오킨스전자 6,220 0.81 9.39 1,100 602 0.66 0.0 -8.53
2024-06-25 선익시스템 57,100 -8.49 -37.56 5,421 1,012 -6.5 0.0 -8.64
2024-06-25 제너셈 11,280 -0.44 34.48 989 600 6.31 0.0 -8.66
2024-06-25 동운아나텍 17,320 -2.09 -27.56 3,283 428 22.52 0.4 -8.75
2024-06-25 이오테크닉스 171,800 -2.55 5.04 21,165 3,128 8.96 0.26 -8.76
2024-06-25 리노공업 239,000 -2.65 116.0 36,429 1,503 44.75 1.25 -8.78
2024-06-25 스마트레이더시스템 10,170 0.89 -53.38 1,583 46 -131.82 0.0 -8.95
2024-06-25 티씨케이 128,500 -2.58 -16.67 15,002 1,705 29.43 0.93 -9.51
2024-06-25 AP시스템 25,600 -0.58 -8.46 3,912 5,259 11.27 1.05 -9.7
2024-06-25 테크엘 3,620 -0.28 -19.11 809 213 -20.72 0.0 -9.84
2024-06-25 파두 21,200 -2.75 3.36 10,424 339 -260.65 0.0 -9.98
2024-06-25 가온칩스 69,300 -2.12 -44.59 7,961 689 6.84 0.0 -10.23
2024-06-25 퀄리타스반도체 18,750 -1.37 -39.17 2,060 108 -103.82 0.0 -10.29
2024-06-25 하나마이크론 20,550 -2.84 14.65 10,721 10,534 5.98 0.24 -10.46
2024-06-25 원익머트리얼즈 32,150 -2.43 87.23 4,053 3,334 6.3 0.47 -10.57
2024-06-25 아이즈비전 2,530 -1.75 -43.52 578 1,855 3.55 0.0 -10.6
2024-06-25 티에프이 28,200 -2.25 20.15 3,209 828 11.48 0.0 -10.76
2024-06-25 바이오로그디바이스 536 -2.9 -28.86 336 1,429 -2.64 0.0 -10.82
2024-06-25 에이스테크 1,312 -0.46 -8.93 917 1,262 -44.48 0.0 -10.99
2024-06-25 케이엔제이 20,050 -0.99 -6.75 1,599 643 19.41 0.0 -11.09
2024-06-25 코미코 79,100 -2.35 21.79 8,274 4,199 10.75 0.51 -11.12
2024-06-25 피에스케이홀딩스 72,100 -3.99 81.31 15,546 1,352 28.48 0.83 -11.21
2024-06-25 라이콤 3,940 0.25 -37.75 1,179 195 -10.9 0.0 -11.66
2024-06-25 네패스아크 23,850 1.06 -43.94 2,906 1,261 -5.48 0.0 -12.15
2024-06-25 에스티큐브 5,640 -0.88 32.85 2,634 64 -446.89 0.0 -12.42
2024-06-25 제주반도체 19,120 -2.45 1.86 6,585 1,585 12.23 0.0 -12.49
2024-06-25 빛과전자 3,315 0.3 -28.87 949 195 -43.12 0.0 -12.65
2024-06-25 하이소닉 4,015 2.42 -81.49 626 112 -73.72 0.0 -13.19
2024-06-25 모아텍 3,750 0.27 -62.42 537 306 -7.1 0.0 -13.29
2024-06-25 아이씨티케이 10,190 -4.94 -9.37 1,346 62 -38.22 0.0 -13.42
2024-06-25 사피엔반도체 24,500 -5.59 -28.01 1,958 32 -215.64 0.0 -13.88
2024-06-25 알에스오토메이션 15,630 2.96 -65.52 1,454 709 -4.01 0.0 -13.88
2024-06-25 쏘닉스 2,900 -1.36 -47.11 502 138 -37.39 0.0 -14.71
2024-06-25 타이거일렉 26,800 -4.29 3.37 1,692 338 -6.33 0.0 -15.32
2024-06-25 와이씨켐 22,350 -2.83 -2.36 2,260 623 -12.57 0.0 -16.6
2024-06-25 삼영이엔씨 2,385 -6.1 34.74 319 370 -18.37 0.0 -19.29
2024-06-25 광무 4,715 -2.18 -24.19 2,286 205 -10.76 0.0 -19.81
2024-06-25 에스코넥 1,418 -2.88 4.7 1,121 2,908 2.89 0.0 -31.33
날짜 종목 종가 전일가대비 전일거래량대비 시가총액(억) 년매출액(억) 영업이익률 시가배당률 기간변동률