기준일 D, 업종별 U, N 거래일 주가 변동률
날짜 종목 종가 전일가대비 전일거래량대비 시가총액(억) 년매출액(억) 영업이익률 시가배당률 기간변동률
2024-06-25 와이씨 18,100 -6.12 -52.27 14,850 1,848 3.36 0.0 139.74
2024-06-25 코스텍시스 16,220 -0.73 -62.45 1,250 115 -11.43 0.0 93.1
2024-06-25 로체시스템즈 16,650 -4.37 -37.7 2,547 1,047 11.33 0.3 66.67
2024-06-25 에프에스티 37,000 2.64 -14.71 8,050 2,014 -5.46 0.14 65.18
2024-06-25 윈팩 1,541 0.39 19.66 1,764 675 -26.52 0.0 62.72
2024-06-25 와이씨켐 22,350 -2.83 -2.36 2,260 623 -12.57 0.0 60.79
2024-06-25 미코 18,550 -2.21 27.46 6,199 4,135 5.45 0.0 59.78
2024-06-25 워트 16,050 24.42 238.64 2,587 128 11.45 0.31 58.91
2024-06-25 테크윙 52,400 -2.24 -45.6 19,573 1,553 2.37 0.25 58.79
2024-06-25 피에스케이홀딩스 72,100 -3.99 81.31 15,546 1,352 28.48 0.83 50.52
2024-06-25 한양디지텍 24,750 1.23 20.88 3,773 5,369 3.99 0.0 49.55
2024-06-25 스킨앤스킨 1,180 14.01 -24.96 418 139 -55.5 0.0 45.32
2024-06-25 선익시스템 57,100 -8.49 -37.56 5,421 1,012 -6.5 0.0 37.59
2024-06-25 유진테크 51,300 -3.02 16.18 11,756 2,620 8.8 0.39 29.87
2024-06-25 덕산테코피아 54,000 -6.41 -62.04 10,778 1,003 -6.62 0.0 27.51
2024-06-25 파두 21,200 -2.75 3.36 10,424 339 -260.65 0.0 26.34
2024-06-25 AP시스템 25,600 -0.58 -8.46 3,912 5,259 11.27 1.05 22.2
2024-06-25 티씨케이 128,500 -2.58 -16.67 15,002 1,705 29.43 0.93 22.03
2024-06-25 피에스케이 33,450 -1.04 -7.7 9,689 3,625 15.38 0.6 19.68
2024-06-25 아이티엠반도체 24,950 2.67 10.12 5,659 6,419 -2.56 0.0 19.09
2024-06-25 넥스트칩 13,930 4.89 45.88 2,520 162 -139.39 0.0 17.55
2024-06-25 에이팩트 6,140 0.99 14.41 2,601 471 -24.41 0.0 16.51
2024-06-25 에스티아이 41,200 7.57 219.88 6,522 3,014 7.5 0.49 16.38
2024-06-25 유니셈 10,270 2.19 69.67 3,149 2,367 7.49 0.78 15.91
2024-06-25 하나머티리얼즈 58,800 1.55 229.87 11,629 2,223 17.67 0.34 14.84
2024-06-25 심텍 35,000 1.01 29.35 11,149 11,843 -8.46 0.46 14.75
2024-06-25 디바이스이엔지 17,200 2.26 -7.58 1,210 538 7.54 0.58 13.53
2024-06-25 코미코 79,100 -2.35 21.79 8,274 4,199 10.75 0.51 11.88
2024-06-25 테스 22,300 0.68 -47.79 4,408 1,529 -3.99 2.24 10.95
2024-06-25 케이엔제이 20,050 -0.99 -6.75 1,599 643 19.41 0.0 10.83
2024-06-25 레이저쎌 9,500 4.28 66.8 829 62 -95.9 0.0 10.72
2024-06-25 아나패스 29,000 -6.0 -79.52 3,516 515 6.25 0.0 10.48
2024-06-25 루멘스 1,224 5.97 -57.87 589 1,666 1.6 0.0 8.32
2024-06-25 싸이맥스 20,500 -1.44 43.74 2,239 1,632 4.54 1.71 7.56
2024-06-25 메카로 9,400 -1.78 56.59 958 428 -20.77 0.0 7.06
2024-06-25 엘티씨 13,450 1.59 -27.8 1,319 1,355 -14.15 0.0 6.24
2024-06-25 씨앤지하이테크 13,500 0.22 -57.18 1,300 1,802 7.64 2.96 3.69
2024-06-25 테크엘 3,620 -0.28 -19.11 809 213 -20.72 0.0 3.13
2024-06-25 램테크놀러지 4,835 -0.41 41.73 687 426 -6.87 0.0 2.87
2024-06-25 아이씨디 8,220 0.12 22.52 1,527 697 -59.76 0.0 2.75
2024-06-25 마이크로투나노 12,270 -0.57 9.99 726 94 -134.17 0.0 2.59
2024-06-25 샘씨엔에스 7,240 -1.23 -35.19 4,227 309 -9.41 0.0 2.4
2024-06-25 덕산네오룩스 38,400 -0.13 -30.52 9,535 1,958 20.11 0.0 1.19
2024-06-25 시지트로닉스 10,200 -0.78 -28.12 460 125 -43.49 0.0 0.89
2024-06-25 비아트론 8,150 0.0 10.36 987 272 -6.01 0.0 0.37
2024-06-25 와이솔 8,180 0.37 -16.42 2,306 3,982 3.65 3.06 -1.45
2024-06-25 리노공업 239,000 -2.65 116.0 36,429 1,503 44.75 1.25 -2.45
2024-06-25 어보브반도체 14,800 3.06 30.09 2,632 2,333 -6.3 0.68 -2.63
2024-06-25 영우디에스피 905 4.87 555.34 404 499 -23.2 0.0 -3.0
2024-06-25 티에스이 54,100 -3.05 -12.24 5,984 2,705 -0.96 0.0 -3.05
2024-06-25 넥스틴 67,200 -0.59 -57.42 6,960 851 41.13 0.74 -3.31
2024-06-25 월덱스 22,850 0.0 7.12 3,773 2,758 22.5 0.26 -3.38
2024-06-25 메가터치 5,480 -0.18 -23.09 1,138 501 -0.5 0.0 -3.69
2024-06-25 원익IPS 34,450 1.32 -0.87 16,909 6,629 -2.62 0.0 -4.7
2024-06-25 원익머트리얼즈 32,150 -2.43 87.23 4,053 3,334 6.3 0.47 -5.02
2024-06-25 라온테크 8,360 0.0 -31.33 1,048 345 5.74 0.36 -5.43
2024-06-25 SFA반도체 5,420 -1.09 -22.81 8,914 4,367 -3.82 0.0 -5.74
2024-06-25 힘스 5,840 -0.85 37.75 661 712 11.35 0.86 -5.81
2024-06-25 오디텍 4,340 0.23 -58.75 510 341 -12.16 2.3 -6.16
2024-06-25 이오테크닉스 171,800 -2.55 5.04 21,165 3,128 8.96 0.26 -6.88
2024-06-25 주성엔지니어링 33,900 0.3 -38.09 16,356 3,435 10.16 0.15 -7.25
2024-06-25 픽셀플러스 8,820 0.57 -19.25 720 379 -12.4 0.0 -7.35
2024-06-25 화인써키트 7,730 -1.4 168.01 915 741 6.24 5.18 -7.54
2024-06-25 피델릭스 1,537 -0.39 51.1 509 755 1.35 0.0 -7.69
2024-06-25 코세스 17,110 -6.35 83.28 2,838 681 8.38 0.0 -7.76
2024-06-25 네패스 15,290 1.06 -47.13 3,526 4,923 -14.58 0.0 -7.89
2024-06-25 큐에스아이 8,930 -0.45 -91.81 828 188 -22.71 1.12 -8.03
2024-06-25 성우테크론 3,520 -0.42 -18.93 357 368 -2.39 0.0 -8.09
2024-06-25 서울반도체 9,280 -0.11 -42.56 5,411 10,702 -4.78 1.47 -8.3
2024-06-25 이엘피 3,015 0.84 -68.52 281 212 -26.31 1.66 -8.36
2024-06-25 아이텍 7,250 -0.68 22.92 1,554 928 -8.62 0.0 -8.46
2024-06-25 더코디 5,410 0.19 76.28 257 220 -51.46 0.0 -9.98
2024-06-25 에이엘티 17,510 -1.85 1.25 1,569 453 10.27 0.57 -10.16
2024-06-25 동진쎄미켐 39,300 -1.5 26.2 20,206 12,979 13.45 0.31 -10.17
2024-06-25 아이앤씨 2,560 1.19 6.16 457 570 2.23 0.0 -10.49
2024-06-25 클라우드에어 879 0.11 125.98 539 134 0.1 0.0 -10.94
2024-06-25 케이피에스 6,140 -0.97 -46.73 1,151 1,133 3.32 0.0 -12.66
2024-06-25 우리이앤엘 981 -0.91 41.76 505 1,511 3.55 0.0 -13.03
2024-06-25 에이직랜드 48,250 0.73 28.49 5,152 742 5.21 0.0 -13.38
2024-06-25 GST 43,300 -3.02 59.28 4,035 2,863 15.23 1.15 -13.92
2024-06-25 티이엠씨씨엔에스 10,080 0.3 -12.72 1,008 1,846 9.49 1.98 -14.07
2024-06-25 케이알엠 7,010 -0.43 168.01 2,051 120 -47.26 0.0 -14.41
2024-06-25 마이크로컨텍솔 8,280 -1.9 60.72 688 649 11.46 0.97 -14.9
2024-06-25 티이엠씨 15,760 0.7 -12.1 3,357 2,585 10.52 2.22 -14.95
2024-06-25 유니테스트 13,840 -0.43 -25.22 2,925 1,405 4.26 1.08 -15.09
2024-06-25 예스티 19,770 1.33 -38.5 4,064 882 -0.52 0.0 -15.51
2024-06-25 팸텍 2,930 1.56 -20.26 864 989 11.26 1.02 -16.17
2024-06-25 퓨릿 10,200 1.8 -4.68 1,710 1,205 10.66 0.49 -16.73
2024-06-25 비씨엔씨 18,190 0.22 -17.65 2,327 702 -0.06 0.0 -16.75
2024-06-25 KX하이텍 1,219 0.66 -38.83 672 1,489 5.25 0.0 -16.79
2024-06-25 동운아나텍 17,320 -2.09 -27.56 3,283 428 22.52 0.4 -17.13
2024-06-25 아이윈플러스 985 -1.6 31.16 322 343 -31.35 0.0 -17.23
2024-06-25 지니틱스 1,607 1.64 51.13 574 331 -18.29 0.0 -17.34
2024-06-25 하나마이크론 20,550 -2.84 14.65 10,721 10,534 5.98 0.24 -18.01
2024-06-25 에스앤에스텍 36,150 -0.41 -47.37 7,755 1,634 16.66 0.41 -19.04
2024-06-25 엔시트론 475 0.21 -74.27 281 342 1.17 0.0 -19.08
2024-06-25 LB루셈 5,970 1.19 -68.11 1,469 1,647 -0.67 0.0 -19.32
2024-06-25 제주반도체 19,120 -2.45 1.86 6,585 1,585 12.23 0.0 -19.66
2024-06-25 네오셈 11,490 4.64 64.24 5,041 1,078 8.01 0.26 -19.93
2024-06-25 HPSP 41,450 3.24 24.85 34,376 1,791 53.16 0.36 -20.13
2024-06-25 두산테스나 36,350 -2.68 68.15 6,182 1,996 17.95 0.44 -20.46
2024-06-25 빛샘전자 4,705 2.28 71.39 379 713 4.95 1.49 -20.66
2024-06-25 라온텍 4,995 0.0 8.07 1,504 107 -20.04 0.0 -20.97
2024-06-25 웰킵스하이텍 937 1.96 -55.38 254 266 1.45 0.0 -21.26
2024-06-25 하이딥 1,120 -0.09 -32.44 1,617 105 -82.17 0.0 -21.46
2024-06-25 제너셈 11,280 -0.44 34.48 989 600 6.31 0.0 -21.61
2024-06-25 엠케이전자 10,820 -0.18 -39.55 2,388 11,606 4.16 0.92 -22.21
2024-06-25 칩스앤미디어 20,450 0.0 -32.98 4,258 261 28.12 0.0 -22.39
2024-06-25 제이아이테크 3,745 0.54 -35.69 1,228 412 9.42 0.0 -22.7
2024-06-25 베셀 423 0.0 3.37 340 272 -50.23 0.0 -23.09
2024-06-25 아진엑스텍 9,680 2.43 239.69 944 266 -3.67 0.0 -23.3
2024-06-25 쏘닉스 2,900 -1.36 -47.11 502 138 -37.39 0.0 -24.77
2024-06-25 네패스아크 23,850 1.06 -43.94 2,906 1,261 -5.48 0.0 -24.88
2024-06-25 앤씨앤 1,420 0.5 8.44 356 661 -57.91 0.0 -24.91
2024-06-25 에이디테크놀로지 27,700 -2.81 60.53 3,723 1,319 -17.38 0.0 -25.14
2024-06-25 시그네틱스 1,355 -0.81 -14.94 1,162 1,637 -8.09 0.0 -25.75
2024-06-25 저스템 11,230 -1.06 -21.46 814 319 0.87 0.0 -26.74
2024-06-25 티에프이 28,200 -2.25 20.15 3,209 828 11.48 0.0 -27.51
2024-06-25 텔레칩스 20,250 0.0 -36.2 3,067 1,932 8.78 0.99 -28.19
2024-06-25 기가비스 49,350 -0.5 -28.13 6,255 914 38.3 1.62 -28.37
2024-06-25 제이티 7,180 0.7 21.33 741 475 6.28 0.0 -28.63
2024-06-25 제이스텍 6,710 0.15 -47.04 1,173 743 -0.51 0.75 -29.74
2024-06-25 타이거일렉 26,800 -4.29 3.37 1,692 338 -6.33 0.0 -29.93
2024-06-25 사피엔반도체 24,500 -5.59 -28.01 1,958 32 -215.64 0.0 -30.0
2024-06-25 ISC 65,700 1.55 -10.66 13,926 1,436 7.66 0.3 -30.33
2024-06-25 가온칩스 69,300 -2.12 -44.59 7,961 689 6.84 0.0 -30.35
2024-06-25 LB세미콘 6,170 1.31 -40.36 2,702 4,250 -3.05 0.0 -30.44
2024-06-25 이미지스 2,720 0.0 -13.61 428 190 -14.37 0.0 -31.14
2024-06-25 엘오티베큠 15,490 0.32 -18.33 2,759 4,350 14.2 1.29 -32.06
2024-06-25 오킨스전자 6,220 0.81 9.39 1,100 602 0.66 0.0 -32.46
2024-06-25 엑시콘 17,500 1.1 -80.6 1,899 659 1.78 0.57 -33.85
2024-06-25 아이에이 273 -2.15 8.7 861 578 -17.27 0.0 -35.0
2024-06-25 인텍플러스 21,600 0.23 -33.5 2,779 927 -14.83 0.0 -37.75
2024-06-25 프로텍 29,050 -3.0 -13.92 3,196 1,567 11.17 1.38 -41.49
2024-06-25 퀄리타스반도체 18,750 -1.37 -39.17 2,060 108 -103.82 0.0 -47.77
2024-06-25 HLB이노베이션 3,095 2.82 165.86 2,240 314 -4.56 0.0 -48.67
2024-06-25 아이씨티케이 10,190 -4.94 -9.37 1,346 62 -38.22 0.0 0.0
날짜 종목 종가 전일가대비 전일거래량대비 시가총액(억) 년매출액(억) 영업이익률 시가배당률 기간변동률